hackathon2019
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hackathon2019 [2019/06/26 12:19] – [3. Measuring DNS and DoH] willemt | hackathon2019 [2019/07/19 16:43] (current) – kevo | ||
---|---|---|---|
Line 19: | Line 19: | ||
==== 1. Network Programmability ==== | ==== 1. Network Programmability ==== | ||
Champions: Charles Eckel (from US - Cisco, eckelcu@cisco.com) | Champions: Charles Eckel (from US - Cisco, eckelcu@cisco.com) | ||
+ | * Michelle Opiyo | ||
+ | * Isabel Odida | ||
Relevant RFCs | Relevant RFCs | ||
Line 56: | Line 58: | ||
Results presentations | Results presentations | ||
- | * [[https:// | + | * {{ :programmability.pdf |}} |
- | * [[https:// | + | * {{ : |
- | BGP With The Cisco NXOS YANG Model]] | + | * {{ : |
- | * [[https:// | + | |
---- | ---- | ||
Line 66: | Line 67: | ||
==== 2. Intelligent Transportation Systems (IPWAVE) ==== | ==== 2. Intelligent Transportation Systems (IPWAVE) ==== | ||
Champions: Prof. Nabil Benamar (From Morocco - School of Technology Meknes, University of Moulay Ismail) | Champions: Prof. Nabil Benamar (From Morocco - School of Technology Meknes, University of Moulay Ismail) | ||
+ | * Manhal Mohammed | ||
+ | |||
+ | Materials | ||
The main goal of this track is to see how IPv6 will work in vehicular environment, | The main goal of this track is to see how IPv6 will work in vehicular environment, | ||
Line 78: | Line 82: | ||
* Basic IPv6 and Neighbor Discovery Protocol | * Basic IPv6 and Neighbor Discovery Protocol | ||
* Linux (Command ligne and Kernel compiling) | * Linux (Command ligne and Kernel compiling) | ||
+ | |||
+ | ** Presentations**: | ||
+ | {{ : | ||
+ | |||
---- | ---- | ||
Line 83: | Line 91: | ||
==== 3. Measuring DNS and DoH ==== | ==== 3. Measuring DNS and DoH ==== | ||
Champions: Willem Toorop - (NLnet Labs) - Jasper den Hartog - (RIPE NCC) | Champions: Willem Toorop - (NLnet Labs) - Jasper den Hartog - (RIPE NCC) | ||
+ | * Jasper van Hertog | ||
+ | |||
+ | Materials | ||
* {{ :: | * {{ :: | ||
Line 199: | Line 210: | ||
Champions: Loganaden Velvindron (AFRINIC) & Jeremie Daniel (University of Mauritius and cyberstorm.mu) | Champions: Loganaden Velvindron (AFRINIC) & Jeremie Daniel (University of Mauritius and cyberstorm.mu) | ||
+ | * Christer Weinigel | ||
+ | * Jeremie Daniel | ||
+ | |||
+ | Materials | ||
+ | |||
* NTS interop | * NTS interop | ||
* https:// | * https:// | ||
Line 204: | Line 220: | ||
Requirements: | Requirements: | ||
+ | Presentations | ||
+ | - Johnson Haguma and Mohammed Sultan Khamis {{ : | ||
---- | ---- | ||
Line 211: | Line 229: | ||
Champions: Fred Baker and Stephen Honlue (AFRINIC) | Champions: Fred Baker and Stephen Honlue (AFRINIC) | ||
+ | * Brice Abba | ||
+ | |||
+ | Materials | ||
* Relevant RFCs | * Relevant RFCs |
hackathon2019.1561540745.txt.gz · Last modified: 2019/06/26 12:19 by willemt